About Area
Covered Bridge Park, Henry Cowell, etc
Real Estate Market Stats
Zillow Home Value Index: $650,400
Home Size in Square Feet
Year Built
Local | National | |
---|---|---|
Zillow Home Value Index | $650,400 | $225,300 |
Median Single Family Home Value | $650,400 | $224,300 |
Median 2-Bedroom Home Value | $580,400 | $173,600 |
Median 3-Bedroom Home Value | $756,800 | $218,400 |
Median 4-Bedroom Home Value | $889,700 | $345,800 |
Percent Homes Decreasing | 26.4% | 25.1% |
Median List Price Per Sq Ft | $500 | $139 |
Median Sale Price | 25 | 226,500 |
Property Tax | 25 | 2,357,426 |
Turnover (Sold Within Last Yr.) | 25 | 2,357,426 |
1-Yr. Change | -1% | 7.5% |
